<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Net Equity Research</title>
	<link>http://www.netequityresearch.com/blog</link>
	<description>Make Your Money Work Smarter</description>
	<pubDate>Mon, 30 Aug 2010 18:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Paper Products is a Powerhouse of flexible packaging</title>
		<link>http://www.netequityresearch.com/blog/?p=96</link>
		<comments>http://www.netequityresearch.com/blog/?p=96#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:58:01 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=96</guid>
		<description><![CDATA[Paper Products is a 59% holding subsidiary of world renowned Euro 2.1 billion collapsible packaging wonder huhtamaki ..Company specialises in Flexible packaging,Labelling Technologies,Specialised Cartons,Packaging Machines, Holographic options etc..
In India the average age of the growing population is only 27 years,and its imperative that for this age group  27 +/- 10 years excellwnt packaging of any consumer product is of [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=96</wfw:commentRSS>
		</item>
		<item>
		<title>Roto Pump recommended in July 2009 has met our expectations -partial profit booking recommended</title>
		<link>http://www.netequityresearch.com/blog/?p=95</link>
		<comments>http://www.netequityresearch.com/blog/?p=95#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:46:20 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=95</wfw:commentRSS>
		</item>
		<item>
		<title>ASHCO NIULAB INDUSTRIES LTD, KPO In Pharma sector is going cheap</title>
		<link>http://www.netequityresearch.com/blog/?p=94</link>
		<comments>http://www.netequityresearch.com/blog/?p=94#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:22:34 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=94</wfw:commentRSS>
		</item>
		<item>
		<title>Noida Toll Bridge can be a Goldmine in the long run</title>
		<link>http://www.netequityresearch.com/blog/?p=93</link>
		<comments>http://www.netequityresearch.com/blog/?p=93#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:00:55 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=93</wfw:commentRSS>
		</item>
		<item>
		<title>SPANCO LTD. a potential multibaggar</title>
		<link>http://www.netequityresearch.com/blog/?p=92</link>
		<comments>http://www.netequityresearch.com/blog/?p=92#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:10:35 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=92</wfw:commentRSS>
		</item>
		<item>
		<title>Lanco Industries going great guns</title>
		<link>http://www.netequityresearch.com/blog/?p=91</link>
		<comments>http://www.netequityresearch.com/blog/?p=91#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:02:55 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=91</wfw:commentRSS>
		</item>
		<item>
		<title>Venus Sugar can sweeten your portfolio in the short term</title>
		<link>http://www.netequityresearch.com/blog/?p=90</link>
		<comments>http://www.netequityresearch.com/blog/?p=90#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:55:28 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=90</wfw:commentRSS>
		</item>
		<item>
		<title>SRHHL Ind.,the holding Co. of TGV group is a potential multibaggar</title>
		<link>http://www.netequityresearch.com/blog/?p=89</link>
		<comments>http://www.netequityresearch.com/blog/?p=89#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:51:57 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=89</wfw:commentRSS>
		</item>
		<item>
		<title>MM Rubber - a potential MRF in the making</title>
		<link>http://www.netequityresearch.com/blog/?p=88</link>
		<comments>http://www.netequityresearch.com/blog/?p=88#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:12:40 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=88</wfw:commentRSS>
		</item>
		<item>
		<title>XL Telecom and Energy Ltd.-time to buy a potential Blue Chip is when the chips are down</title>
		<link>http://www.netequityresearch.com/blog/?p=87</link>
		<comments>http://www.netequityresearch.com/blog/?p=87#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:55:40 +0000</pubDate>
		<dc:creator>ashok</dc:creator>
		
	<category>Equity Watch</category>
		<guid isPermaLink="false">http://www.netequityresearch.com/blog/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.netequityresearch.com/blog/?feed=rss2&amp;p=87</wfw:commentRSS>
		</item>
	</channel>
</rss>
